| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| Cub Scouts Pack 175 | |||||||
| 5111 | Yard | Ben Nehmer | Cub Scout Pack 134 | ||||
| 5333 | Yard | BARBARA Davis | Cub Scout Pack 134 | ||||
| 4780 | Yard | Payson Schwin | Cub Scout Pack 134 | ||||
| 5081 | Yard | Daniel Schaar | Close Up Saturday | ||||
| 4468 | Yard | Madison McPherson | Close Up Saturday | ||||
| Stockbridge High School | |||||||
| 4698 | Opal Lehman | Close Up Sunday | |||||
| 5188 | House B | Gabriel Baggett | Close Up Sunday | ||||
| 5588 | Yard | Dhara Andralliski | Stockbridge High School | ||||
| 5582 | Yard | Cherith Johnson | Close Up Sunday | ||||
| 5589 | Yard | Benjamin Brambrut | Close Up Sunday | ||||
| 5696 | Yard | Jacob Murray | Agnes Scott Invasive Pull | ||||
| 4434 | Yard | Kenny Jackson | Jack and Jill Atlanta Chapter Senior Teens | ||||
| 4943 | Yard | Courtnei Maxwell | NOMA Atlanta | ||||
| 5045 | Yard | Eli Scholl | DHS SkillsUSA | ||||
| DHS SkillsUSA | |||||||
| DHS SkillsUSA | |||||||
| DHS SkillsUSA | |||||||
| DHS SkillsUSA | |||||||
| DHS SkillsUSA | |||||||
| Newell Brands | |||||||
| 5888 | Yard | Ainsley Diamond | DHS SkillsUSA | ||||
| 5884 | Hank Daly | Close Up Sunday | |||||
| 4982 | Tools | sheryl alberico | NOMA Atlanta | ||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
