| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4500 | James Howle | ||||||
| 4505 | House E | Joye Callaway | |||||
| 4861 | Charles McKinney | ||||||
| 4445 | Small Projects | Jiann-Ming Su | |||||
| 4285 | House C | Doug Thompson | |||||
| 4806 | Material | Nancy Leitch | |||||
| 4807 | Materials | Robert Leitch | |||||
| 5074 | Weatherization | Nathan Bessette | |||||
| 4276 | House D | Luben Raytchev | |||||
| 4861 | Charles McKinney | ||||||
| 5492 | House D | George Terziev | |||||
| 4823 | House M | Amy Landesberg | |||||
| 5043 | House M | Beth Herndon | |||||
| 5043 | House M | Beth Herndon | |||||
| 5122 | Site Cleanup | Mattie Ruth Backman | |||||
| 4571 | House G | Michael Warren | |||||
| 4281 | House M | Jenn Ballentine | |||||
| 4845 | House M | John Whittemore | |||||
| 5544 | Site Cleanup | Kenya Brown Brown | Agnes Scott Sustainability | ||||
| 5543 | Site Cleanup | Dalyn Washington | Agnes Scott Sustainability | ||||
| 4530 | House C | Sarah Jones | |||||
| 5198 | Daniel Catana | ||||||
| 4563 | Leigh Violante | ||||||
| 4421 | Myla Sidor | ||||||
| 4499 | Adrianne Kimbell | Immanuel Anglican Church | |||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
