| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 5032 | Yard | Liza Levy | |||||
| 5750 | Materials | Max Griffin | |||||
| 5735 | Materials | Javi Reyes | |||||
| 5734 | Materials | Jack Henry Harrell Jack | |||||
| 5739 | Weatherization | Donae Taylor | |||||
| 5569 | Jennifer Willliams | ||||||
| 5077 | House W | Nya Jackson | |||||
| 5749 | Weatherization | Ryan Lathrop | |||||
| 4467 | Weatherization | Jack Singley | |||||
| 4589 | House W | Myra Vorrice | |||||
| 4902 | Erin Ricketts | ||||||
| 4919 | House U | Noni Bourne | |||||
| 4461 | Small Projects | Charlene Siza | |||||
| 5187 | House J | David Lewicki | North Decatur Presbyterian | ||||
| 5179 | Molly Wyatt | ||||||
| 5166 | House N | Lisa Cherfane | |||||
| 5101 | Materials | Meghan Farley | |||||
| 4925 | Tools | Olivia Ward | |||||
| 5099 | Materials | Leigh Hammond | |||||
| 4459 | House W | Mark Biagioni | |||||
| 5566 | marc washington | ||||||
| 5890 | Trash | Karl Schultz | |||||
| 5060 | Kathleen Holmes | ||||||
| 4571 | Michael Warren | ||||||
| 5896 | Mateo Warren | ||||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
