| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 503 | House N | Servant Leaders United ( SLU) | |||||
| 5029 | House N | Maxime Tirouvanziam | |||||
| 5028 | Yard | Evren Er | Close Up Saturday | ||||
| 5027 | Elizabeth McMillan | Newell Brands | |||||
| 5026 | Yard | Joshua Richardson | Stockbridge High School | ||||
| 5023 | House C | Jim Pitofsky | |||||
| 5023 | House C | Jim Pitofsky | |||||
| 5022 | Lindsey Hiebert | ||||||
| 5021 | House M | Daniel Powers | Peter Constructive | ||||
| 5020 | House K | Will Shirley | HOK | ||||
| 5017 | Weatherization | Chris Knight | |||||
| 5013 | House K | Loretta Sandy | |||||
| 5012 | House J | Maura Simpson | |||||
| 5012 | Maura Simpson | ||||||
| 5010 | Yard | Aaliyah Alvarez | NOMA Atlanta | ||||
| 5008 | House D | Jie Yin | HOK | ||||
| 5006 | House F | Daniel Okoukoni | |||||
| 5003 | House F | Troy Noonan | |||||
| 5002 | House K | Walter Broner | HOK | ||||
| 5001 | Katie Spears | CDC NCIPC | |||||
| 4996 | Sarah Baldauf | ||||||
| 4995 | Natalie Wilkins | ||||||
| 4994 | House D | Xandr Stack | HOK | ||||
| 4992 | Yard | Katherine Smith | CDC NCIPC | ||||
| 4986 | Melissa Owen | ||||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
