| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4929 | MLK Leadership | Julie Smith | |||||
| 4968 | Check In | Rene Iverson | |||||
| 5054 | Check In | Mary Huey | |||||
| 5052 | Check In | Zoe Smith | |||||
| 4422 | Tool Handout | Deborah Lemme | |||||
| 5604 | Tool Handout | Sarah Tynes | |||||
| 5595 | House C | Evan Gogstad | |||||
| 4588 | House C | Eric Gogstad | |||||
| 4432 | House J | Lauren Ellsworth | |||||
| 5193 | Yard | Elizabeth Canseco-Garcia | Stockbridge High School | ||||
| 5559 | Yard | Autumn Pollack | Close Up Sunday | ||||
| 5161 | Yard | Caroline Spires | St Bede's Youth Group | ||||
| 4566 | Yard | Beth Cannon | St Bede's Youth Group | ||||
| 5553 | Yard | Yaiden Pedraza | St Bede's Youth Group | ||||
| 5163 | Yard | Alexander Larrivey | St Bede's Youth Group | ||||
| 5169 | Yard | Fabian Suarez | St Bede's Youth Group | ||||
| 5590 | Yard | Madeline Herrera | St Bede's Youth Group | ||||
| 5591 | Yard | Linsay Silva | St Bede's Youth Group | ||||
| 5597 | Yard | Vanessa Fraga-Delacruz | St Bede's Youth Group | ||||
| 5164 | Yard | Judah Sali | St Bede's Youth Group | ||||
| 4800 | House U | Brett Kirouac | |||||
| 4936 | Weatherization | Leeza Harry | Newcomb & Boyd | ||||
| 5190 | Yard | Carina De Fazio | |||||
| 5584 | House J | Susan Henschen | North Decatur Presbyterian | ||||
| 5132 | Weatherization | Stephen Willard | |||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
