| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 5897 | House K | Zain Sidor | |||||
| 5902 | Brandy Stewart | ||||||
| 4484 | Donald Brown | ||||||
| 5905 | Weatherization | Laura Case | |||||
| 4948 | Miranda Penn | ||||||
| DHS SkillsUSA | |||||||
| DHS SkillsUSA | |||||||
| DHS SkillsUSA | |||||||
| Agnes Scott Sustainability | |||||||
| Agnes Scott Sustainability | |||||||
| DHS SkillsUSA | |||||||
| DHS SkillsUSA | |||||||
| 4429 | Yard | Diane Loupe | |||||
| 4649 | Tolls | Parker Jordan | |||||
| Newell Brands | |||||||
| 5888 | Yard | Ainsley Diamond | DHS SkillsUSA | ||||
| 5556 | Tawanna Atwater | ||||||
| 4422 | Yard | Deborah Lemme | |||||
| 5604 | Sarah Tynes | ||||||
| 5884 | Hank Daly | Close Up Sunday | |||||
| 4539 | Tools | Ardath Grills | |||||
| 5090 | Tools | Jordan Kopelman | |||||
| 5089 | Carter Fledderman | ||||||
| 5127 | Eric Krause | ||||||
| 5121 | Alex Malkin | ||||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
