| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4813 | House C | Natalie Rose | HOK | ||||
| 4815 | House G | Beth Jackson-Jordan | Avondale ACTion | ||||
| 4816 | House C | Mario Miller | HOK | ||||
| 4817 | House J | Aaron McClennen | North Decatur Presbyterian | ||||
| 4818 | Weatherization | Evan Fisher | |||||
| 4819 | Weatherization | Griffin Orleman | |||||
| 4822 | House D | Carl Dilcher | HOK | ||||
| 4823 | House M | Amy Landesberg | |||||
| 4823 | Amy Landesberg | ||||||
| 4824 | House B | Jin Qin | |||||
| 4825 | House N | Hank Ritger | |||||
| 4826 | House N - water line | Mac Beeson | |||||
| 4828 | House K | Jennifer Gallentine | |||||
| 4828 | Jennifer Gallentine | ||||||
| 4828 | House K | Jennifer Gallentine | |||||
| 4829 | House N - water line | Jude Flynn | |||||
| 4830 | Yard | Jenny Walker | CDC NCIPC | ||||
| 4833 | House N - water line | Lorenzo Florio | |||||
| 4834 | House N | Ian Lille | |||||
| 4835 | House N - water line | Timothy Carris Lattimore | |||||
| 4837 | House N - water line | Porter Khan | |||||
| 4840 | House N - water line | Ben Garland | |||||
| 4841 | Yard | Shaina Lofton | NOMA Atlanta | ||||
| 4844 | House B | David Byrd | Immanuel Anglican Church | ||||
| 4845 | House M | John Whittemore | |||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
