| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 5626 | Yard | Odette De La Cruz | St Bede's Youth Group | ||||
| 5013 | House K | Loretta Sandy | |||||
| 5585 | House J | Spencer Henschen | North Decatur Presbyterian | ||||
| 5190 | Yard | Carina De Fazio | |||||
| 5190 | Yard | Carina De Fazio | |||||
| 5190 | Yard | Carina De Fazio | |||||
| 5182 | David Custer | Close Up Sunday | |||||
| 5601 | Jennifer Gonzalez | Close Up Sunday | |||||
| 5183 | Yard | Christina Custer | Close Up Sunday | ||||
| 5063 | Gutters? | Carter Davis | |||||
| 5184 | Yard | Evelyn Custer | Close Up Sunday | ||||
| 5639 | Gutters | Matthew Cowley | |||||
| 4513 | Yard | Patricia Davison | |||||
| 5185 | Yard | Charlotte Custer | Close Up Sunday | ||||
| 4825 | House N | Hank Ritger | |||||
| 4834 | House N | Ian Lille | |||||
| 5648 | Weatherization | Brendan Gardes | Newcomb & Boyd | ||||
| 4826 | House N - water line | Mac Beeson | |||||
| 4840 | House N - water line | Ben Garland | |||||
| 4833 | House N - water line | Lorenzo Florio | |||||
| 4837 | House N - water line | Porter Khan | |||||
| 5026 | Yard | Joshua Richardson | Stockbridge High School | ||||
| 4835 | House N - water line | Timothy Carris Lattimore | |||||
| 4937 | Yard | Pierce Sherwood | Close Up Saturday | ||||
| 4829 | House N - water line | Jude Flynn | |||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
