| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 5123 | Tools | Charlie Green | |||||
| 4421 | Myla Sidor | ||||||
| 5575 | Junebug Brown | ||||||
| 5578 | Check In | Bridgette Jenkins | |||||
| 4922 | Check In | Michelle Rogers | |||||
| 4982 | Tools | sheryl alberico | NOMA Atlanta | ||||
| 6007 | Kennedy Polite | Jack and Jill Atlanta Chapter Senior Teens | |||||
| 6006 | Yard | Bernardine Conner | Atlanta Alumnae Chapter Delta Sigma Theta | ||||
| 4995 | Natalie Wilkins | ||||||
| 4424 | Check In | Jodi Cobb | |||||
| 4922 | Check In | Michelle Rogers | |||||
| 4968 | Check In | Rene Iverson | |||||
| 5126 | Materials | Mikayla Sanders | |||||
| 4828 | House K | Jennifer Gallentine | |||||
| 4986 | Melissa Owen | ||||||
| 5012 | House J | Maura Simpson | |||||
| 5023 | House C | Jim Pitofsky | |||||
| 5023 | House C | Jim Pitofsky | |||||
| 5583 | Weatherization | Henry Dittmer | |||||
| 5849 | House C | Tami Stewart | |||||
| 4977 | Erik Sjogren | ||||||
| 4977 | Erik Sjogren | ||||||
| 5501 | House D | Laryn Russell | |||||
| 5577 | House D | Christopher Morgan | |||||
| 4896 | House A | Fiona LeFrancois | |||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
