| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4929 | Julie Smith | ||||||
| 4929 | MLK Leadership | Julie Smith | |||||
| 5114 | Yard | Julie Champion | Cub Scout Pack 134 | ||||
| 4829 | House N - water line | Jude Flynn | |||||
| 5164 | Yard | Judah Sali | St Bede's Youth Group | ||||
| 5215 | Check In | Joyner Sandra | |||||
| 4505 | House E | Joye Callaway | |||||
| 5026 | Yard | Joshua Richardson | Stockbridge High School | ||||
| 4959 | Weatherization | Jose Espinoza | |||||
| 5090 | Tools | Jordan Kopelman | |||||
| 4845 | House M | John Whittemore | |||||
| 4845 | House K | John Whittemore | |||||
| 4725 | HouseJ | John Duffield | North Decatur Presbyterian | ||||
| 4725 | House J | John Duffield | North Decatur Presbyterian | ||||
| 5308 | Small Projects | John Dixon | |||||
| 4436 | Site Cleanup | John Bacon | |||||
| 4399 | Yard | Joel Levy | |||||
| 4489 | House B | Joe Bunting | Immanuel Anglican Church | ||||
| 4424 | Check In | Jodi Cobb | |||||
| 4824 | House B | Jin Qin | |||||
| 4749 | House A | Jim Wood | DFUMC | ||||
| 5023 | House C | Jim Pitofsky | |||||
| 5023 | House C | Jim Pitofsky | |||||
| 5008 | House D | Jie Yin | HOK | ||||
| 4445 | Small Projects | Jiann-Ming Su | |||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
