| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4281 | House M | Jenn Ballentine | |||||
| 4391 | Yard | Jennifer Chatman | Newell Brands | ||||
| 4828 | House K | Jennifer Gallentine | |||||
| 4828 | Jennifer Gallentine | ||||||
| 4828 | House K | Jennifer Gallentine | |||||
| 5601 | Jennifer Gonzalez | Close Up Sunday | |||||
| 4536 | House C | Jennifer Shehane | |||||
| 5569 | Jennifer Willliams | ||||||
| 4830 | Yard | Jenny Walker | CDC NCIPC | ||||
| 4685 | Yard | Jessica Hill | CDC NCIPC | ||||
| 5214 | Yard | Jessica Keesee | Cub Scouts Pack 175 | ||||
| 4445 | Small Projects | Jiann-Ming Su | |||||
| 5008 | House D | Jie Yin | HOK | ||||
| 5023 | House C | Jim Pitofsky | |||||
| 5023 | House C | Jim Pitofsky | |||||
| 4749 | House A | Jim Wood | DFUMC | ||||
| 4824 | House B | Jin Qin | |||||
| 4424 | Check In | Jodi Cobb | |||||
| 4489 | House B | Joe Bunting | Immanuel Anglican Church | ||||
| 4399 | Yard | Joel Levy | |||||
| 4436 | Site Cleanup | John Bacon | |||||
| 5308 | Small Projects | John Dixon | |||||
| 4725 | HouseJ | John Duffield | North Decatur Presbyterian | ||||
| 4725 | House J | John Duffield | North Decatur Presbyterian | ||||
| 4845 | House M | John Whittemore | |||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
