| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4933 | Yard | Adrian Davis | A Halo for Amber Learning Solutions 21 | ||||
| 4936 | Weatherization | Leeza Harry | Newcomb & Boyd | ||||
| 4937 | Yard | Pierce Sherwood | Close Up Saturday | ||||
| 4938 | Marilyn Metzler | CDC NCIPC | |||||
| 4939 | Yard | Chip Daymude | CDC NCIPC | ||||
| 4941 | Ross Anderson | Immanuel Anglican Church | |||||
| 4943 | Yard | Courtnei Maxwell | NOMA Atlanta | ||||
| 4944 | House F | Ronald M Horgan | |||||
| 4946 | Weatherization | Matthew Tanner | Newcomb & Boyd | ||||
| 4948 | Miranda Penn | ||||||
| 4949 | Yard | Kristen Embry | Close Up Saturday | ||||
| 4953 | House A | Lida Wall | |||||
| 4954 | Yard | Lina Saintus | CDC NCIPC | ||||
| 4955 | House D | Lillian Richmond | Girls Uplift Girls | ||||
| 4956 | House D | Aryannah Jester | Girls Uplift Girls | ||||
| 4957 | House D | Breyonna Young | Girls Uplift Girls | ||||
| 4959 | Weatherization | Jose Espinoza | |||||
| 4963 | Yard | Olivia Micit | DHS SkillsUSA | ||||
| 4964 | House B | Erin Seibel | Immanuel Anglican Church | ||||
| 4965 | Yard | Eva Schroeder | DHS SkillsUSA | ||||
| 4966 | House B | Micah Seibel | |||||
| 4968 | Check In | Rene Iverson | |||||
| 4968 | Check In | Rene Iverson | |||||
| 4970 | Tools | Mary Jane Leach | |||||
| 4971 | Tools | Neida Arrington | |||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
