| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4845 | House K | John Whittemore | |||||
| 5090 | Tools | Jordan Kopelman | |||||
| 4959 | Weatherization | Jose Espinoza | |||||
| 5026 | Yard | Joshua Richardson | Stockbridge High School | ||||
| 4505 | House E | Joye Callaway | |||||
| 5215 | Check In | Joyner Sandra | |||||
| 5164 | Yard | Judah Sali | St Bede's Youth Group | ||||
| 4829 | House N - water line | Jude Flynn | |||||
| 5114 | Yard | Julie Champion | Cub Scout Pack 134 | ||||
| 4929 | Julie Smith | ||||||
| 4929 | MLK Leadership | Julie Smith | |||||
| 5125 | Trash Truck | Julie Thiets | |||||
| 5125 | Trash Truck | Julie Thiets | |||||
| 5575 | Junebug Brown | ||||||
| 5154 | Yard | Justin DeLockery | Cub Scouts Pack 175 | ||||
| 4541 | Yard | Kai Easley | Close Up Saturday | ||||
| 4812 | House K | Kaitlyn Warmack | HOK | ||||
| 4662 | House D | kalp champaneri | HOK | ||||
| 5743 | Yard | KaNya Turner | NOMA Atlanta | ||||
| 4668 | Kara Diamond | DHS SkillsUSA | |||||
| 5890 | Trash | Karl Schultz | |||||
| 4688 | Yard | Karl Sinclair | NOMA Atlanta | ||||
| 4972 | Yard | Kat Johnson | A Halo for Amber Learning Solutions 21 | ||||
| 4775 | Yard | Katherine Henry | Close Up Saturday | ||||
| 4992 | Yard | Katherine Smith | CDC NCIPC | ||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
