| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 5092 | House C | SHAWN BRENNAN | HOK | ||||
| 5428 | House C | Edward Senatus | HOK | ||||
| 5731 | Trash Truck | Owen Rumfelt | |||||
| 5732 | Trash Truck | Luke Harrison | |||||
| 5132 | Weatherization | Stephen Willard | |||||
| 5598 | Yard | Angie Son Pulido | NOMA Atlanta | ||||
| 4983 | House M | Gregory Powell | Peter Constructive | ||||
| 5738 | House M | Sarah Brennan | Peter Constructive | ||||
| 4813 | House C | Natalie Rose | HOK | ||||
| 5021 | House M | Daniel Powers | Peter Constructive | ||||
| 4822 | House D | Carl Dilcher | HOK | ||||
| 4591 | House M | Catherine Bisson | Peter Constructive | ||||
| 4863 | House F | Aidan Hall | |||||
| 4985 | House M | Dave Peter | Peter Constructive | ||||
| 5181 | House K | Brooks Metzler | |||||
| 4678 | House M | Ivan Rouse | Peter Constructive | ||||
| 4718 | House M | Albert Behm | Peter Constructive | ||||
| 5006 | House F | Daniel Okoukoni | |||||
| 4944 | House F | Ronald M Horgan | |||||
| 4652 | House K | Lila Dalton | HOK | ||||
| 4812 | House K | Kaitlyn Warmack | HOK | ||||
| 4553 | House M | Mary Didier | Peter Constructive | ||||
| 4664 | House K | Tomo Nakayama | HOK | ||||
| 5002 | House K | Walter Broner | HOK | ||||
| 5702 | House W | Madison Fleming | Agnes Scott Sustainability | ||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
