| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4766 | House J | Ashley Pieper | North Decatur Presbyterian | ||||
| 5063 | Gutters | Carter Davis | |||||
| 4766 | House J | Ashley Pieper | North Decatur Presbyterian | ||||
| 5740 | Emma Alm | ||||||
| 4959 | Weatherization | Jose Espinoza | |||||
| 5094 | Yard | Philip Doele | NOMA Atlanta | ||||
| 4653 | House K | Ai-Lien Vuong | HOK | ||||
| 4853 | Yard | Akrem Ahmed | NOMA Atlanta | ||||
| 5186 | Weatherization | Hallie Ludsin | |||||
| 4612 | House D | Caleb Brenneman | |||||
| 4607 | Weatherization | Ravi Nessman | |||||
| 5639 | Gutters | Matthew Cowley | |||||
| 4612 | House D | Caleb Brenneman | |||||
| 5744 | Yard | Gabrielle Salmon | NOMA Atlanta | ||||
| 4612 | House D | Caleb Brenneman | |||||
| 4855 | Yard | Maggie Byrne | |||||
| 5743 | Yard | KaNya Turner | NOMA Atlanta | ||||
| 4612 | House D | Caleb Brenneman | |||||
| 4651 | House K | Imani Walker | HOK | ||||
| 5146 | Yard | Kimberly Turner | NOMA Atlanta | ||||
| 5741 | Yard | Vonciel Turner | NOMA Atlanta | ||||
| 5742 | Yard | Madison Porter | NOMA Atlanta | ||||
| 5041 | House G | Erica Birkbeck | |||||
| 5020 | House K | Will Shirley | HOK | ||||
| 5446 | House D | Priyank Godhat | HOK | ||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
