| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4828 | Jennifer Gallentine | ||||||
| 5031 | Ben Nicholson | ||||||
| 4571 | Michael Warren | ||||||
| 4532 | Bobbi Kay | ||||||
| 4861 | Charles McKinney | ||||||
| 4584 | Tim Exley | Immanuel Anglican Church | |||||
| 4630 | Hannah Chiou | Immanuel Anglican Church | |||||
| 4571 | Michael Warren | ||||||
| 4422 | |||||||
| 4922 | Check In | Michelle Rogers | |||||
| 4922 | Check In | Michelle Rogers | |||||
| 4507 | Tool | April Sargent | |||||
| 4515 | Tools | Christy Smith | |||||
| 4852 | House C | Dallas Bentley | |||||
| 4559 | Tools | Jacqueline DeVane | |||||
| 4970 | Tools | Mary Jane Leach | |||||
| 4815 | House G | Beth Jackson-Jordan | Avondale ACTion | ||||
| 4918 | House G | Martha Barton | Avondale ACTion | ||||
| 5613 | House F | Eva Rowe | |||||
| 4572 | House G | Frank Mullins | Avondale ACTion | ||||
| 4425 | Check In | Leslie Haizlip | |||||
| 4971 | Tools | Neida Arrington | |||||
| 4728 | House G | Martha Barton | Avondale ACTion | ||||
| 4908 | Yard | Kenny Jackson | Jack and Jill Atlanta Chapter Senior Teens | ||||
| 5085 | Yard | Kathy Green | NOMA Atlanta | ||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
