| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4674 | Site Cleanup | Rosa Aguirre | |||||
| 4673 | Site Cleanup | Gabriella Villalobos | |||||
| 4406 | Site Cleanup | Blayne McDonald | Agnes Scott Sustainability | ||||
| 5702 | Site Cleanup | Madison Fleming | Agnes Scott Sustainability | ||||
| 4413 | Small Projects | Dana Christensen | |||||
| 5056 | Small Projects | Luis Queremel Milani | |||||
| 5204 | Small Projects | Bill Choate | |||||
| 4461 | Small Projects | Charlene Siza | |||||
| 5308 | Small Projects | John Dixon | |||||
| 5335 | Small Projects | Kenneth Nuttall | |||||
| 4256 | Small Projects | Bill Choate | |||||
| 4445 | Small Projects | Jiann-Ming Su | |||||
| 4413 | Small Projects | Dana Christensen | |||||
| 4461 | Small Projects | Charlene Siza | |||||
| 4604 | Small Projects | Anne Piantadosi | |||||
| 4649 | Tolls | Parker Jordan | |||||
| 4507 | Tool | April Sargent | |||||
| 4422 | Tool Handout | Deborah Lemme | |||||
| 5604 | Tool Handout | Sarah Tynes | |||||
| 4559 | Tools | Jacqueline DeVane | |||||
| 4422 | Tools | Deborah Lemme | |||||
| 5131 | Tools | Mallory Woods | |||||
| 4264 | Tools | Lisa Rolf | |||||
| 4648 | Tools | Shay Hendrickson | |||||
| 4515 | Tools | Christy Smith | |||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
