| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4673 | Site Cleanup | Gabriella Villalobos | |||||
| 5188 | House B | Gabriel Baggett | Close Up Sunday | ||||
| 5070 | Yard | Franklin Hodges | Cub Scouts Pack 175 | ||||
| 4572 | House G | Frank Mullins | Avondale ACTion | ||||
| 4896 | House A | Fiona LeFrancois | |||||
| 4771 | Yard | Finn Ericson | |||||
| 4907 | House B | Finn Daniel | |||||
| 5169 | Yard | Fabian Suarez | St Bede's Youth Group | ||||
| 5028 | Yard | Evren Er | Close Up Saturday | ||||
| 4980 | Yard | Ever Kaplan | Close Up Saturday | ||||
| 5184 | Yard | Evelyn Custer | Close Up Sunday | ||||
| 5595 | House C | Evan Gogstad | |||||
| 4818 | Weatherization | Evan Fisher | |||||
| 4965 | Yard | Eva Schroeder | DHS SkillsUSA | ||||
| 5613 | House F | Eva Rowe | |||||
| 4964 | House B | Erin Seibel | Immanuel Anglican Church | ||||
| 4902 | Erin Ricketts | ||||||
| 5174 | Weatherization | Erika Reid | |||||
| 4977 | Erik Sjogren | ||||||
| 4977 | Erik Sjogren | ||||||
| 5041 | House G | Erica Birkbeck | |||||
| 5127 | Eric Krause | ||||||
| 4588 | House C | Eric Gogstad | |||||
| 5117 | Yard | Eric Carlsen | Cub Scouts Pack 175 | ||||
| 4684 | House J | Enid Steinbart and Lew Lefton | North Decatur Presbyterian | ||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
