| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4684 | House J | Enid Steinbart and Lew Lefton | North Decatur Presbyterian | ||||
| 5108 | House G | Emma Giloth | |||||
| 5740 | Emma Alm | ||||||
| 5102 | Emily Deighan | ||||||
| 4580 | Ellyce Charles | Newell Brands | |||||
| 5230 | Yard | Ellie settle | |||||
| 4750 | Yard | Elizabeth Walker | Cub Scouts Pack 175 | ||||
| 5067 | Yard | Elizabeth Thaxton | First Presbyterian Church - Raleigh, North Carolina | ||||
| 5027 | Elizabeth McMillan | Newell Brands | |||||
| 5193 | Yard | Elizabeth Canseco-Garcia | Stockbridge High School | ||||
| 4801 | Materials | Elise Erickson | |||||
| 5192 | Elijah Golin | Immanuel Anglican Church | |||||
| 4710 | Yard | Eli Tolentino | Cub Scouts Pack 175 | ||||
| 5045 | Yard | Eli Scholl | DHS SkillsUSA | ||||
| 4460 | Yard | Elena Carney | Close Up Saturday | ||||
| 5340 | Check In | Egon Hinss | |||||
| 5428 | House C | Edward Senatus | HOK | ||||
| 4865 | House A | Eddie Facey | DFUMC | ||||
| 4285 | House C | Doug Thompson | |||||
| 4285 | House C | Doug Thompson | |||||
| 4724 | House A | Doug Porter | DFUMC | ||||
| 4412 | House F | Doug Johns | Kirkwood UCC | ||||
| 4737 | House F | Donna Mayer Todd | Kirkwood UCC | ||||
| 4484 | Weatherization | Donald Brown | |||||
| 4484 | Donald Brown | ||||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
