| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4612 | House D | Caleb Brenneman | |||||
| 4651 | House K | Imani Walker | HOK | ||||
| 5146 | Yard | Kimberly Turner | NOMA Atlanta | ||||
| 5741 | Yard | Vonciel Turner | NOMA Atlanta | ||||
| 5742 | Yard | Madison Porter | NOMA Atlanta | ||||
| 5041 | House G | Erica Birkbeck | |||||
| 5020 | House K | Will Shirley | HOK | ||||
| 5446 | House D | Priyank Godhat | HOK | ||||
| 4657 | House D | Nihar Khamar | HOK | ||||
| 5045 | Yard | Eli Scholl | DHS SkillsUSA | ||||
| 5567 | Yard | Christopher Fowler | NOMA Atlanta | ||||
| 5003 | House F | Troy Noonan | |||||
| 5174 | Weatherization | Erika Reid | |||||
| 5151 | House W | Sara Pilger | |||||
| 4662 | House D | kalp champaneri | HOK | ||||
| 4467 | Weatherization | Jack Singley | |||||
| 4817 | House J | Aaron McClennen | North Decatur Presbyterian | ||||
| 5083 | Yard | Iesha McCaskill | NOMA Atlanta | ||||
| 5488 | House D | Scott Rose | HOK | ||||
| 4841 | Yard | Shaina Lofton | NOMA Atlanta | ||||
| 4536 | House C | Jennifer Shehane | |||||
| 5010 | Yard | Aaliyah Alvarez | NOMA Atlanta | ||||
| 5749 | Weatherization | Ryan Lathrop | |||||
| 5760 | Weatherization | Ben Agnew | |||||
| 503 | House N | Servant Leaders United ( SLU) | |||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
