| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4286 | House B | Ben Elliott | |||||
| 4364 | Alan Shinn | Immanuel Anglican Church | |||||
| 4371 | House H | Jason Conn | Rotary Club of Decatur | ||||
| 4382 | House captain | Chris Sidor | |||||
| 4387 | Helena Harrison | Newell Brands | |||||
| 4391 | Yard | Jennifer Chatman | Newell Brands | ||||
| 4399 | Yard | Joel Levy | |||||
| 4406 | Site Cleanup | Blayne McDonald | Agnes Scott Sustainability | Agnes Scott Sustainability | |||
| 4406 | Site Cleanup | Blayne McDonald | Agnes Scott Sustainability | ||||
| 4407 | Yard | Daniel Reynolds | Cub Scouts Pack 175 | ||||
| 4410 | Yard | Sequaia Bivens | Newell Brands | ||||
| 4412 | House F | Doug Johns | Kirkwood UCC | ||||
| 4413 | Small Projects | Dana Christensen | |||||
| 4413 | Small Projects | Dana Christensen | |||||
| 4417 | Yard | Mike Williams | Cub Scouts Pack 175 | ||||
| 4418 | Yard | Maddie Williams | Cub Scouts Pack 175 | ||||
| 4421 | Myla Sidor | ||||||
| 4421 | House K | Myla Sidor | |||||
| 4421 | Myla Sidor | ||||||
| 4422 | Tools | Deborah Lemme | |||||
| 4422 | Tool Handout | Deborah Lemme | |||||
| 4422 | |||||||
| 4422 | Yard | Deborah Lemme | |||||
| 4423 | House G | Jacquelyn Dabney | |||||
| 4424 | Check In | Jodi Cobb | |||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
