| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 5167 | Yard | Patrick Ingram | |||||
| 5169 | Yard | Fabian Suarez | St Bede's Youth Group | ||||
| 5170 | House G | Morganne Cunningham | |||||
| 5171 | Yard | Allison Casanova | Cub Scouts Pack 175 | ||||
| 5172 | Yard | Colleen Casanova | Cub Scouts Pack 175 | ||||
| 5174 | Weatherization | Erika Reid | |||||
| 5175 | Yard | Caitlin Cox | Cub Scouts Pack 175 | ||||
| 5176 | Andres Vasquez | ||||||
| 5177 | Materials | Jason Embry | |||||
| 5179 | Molly Wyatt | ||||||
| 5181 | House K | Brooks Metzler | |||||
| 5182 | David Custer | Close Up Sunday | |||||
| 5183 | Yard | Christina Custer | Close Up Sunday | ||||
| 5184 | Yard | Evelyn Custer | Close Up Sunday | ||||
| 5185 | Yard | Charlotte Custer | Close Up Sunday | ||||
| 5186 | Weatherization | Hallie Ludsin | |||||
| 5187 | House J | David Lewicki | North Decatur Presbyterian | ||||
| 5188 | House B | Gabriel Baggett | Close Up Sunday | ||||
| 5190 | Yard | Carina De Fazio | |||||
| 5190 | Yard | Carina De Fazio | |||||
| 5190 | Yard | Carina De Fazio | |||||
| 5190 | Yard | Carina De Fazio | |||||
| 5192 | Elijah Golin | Immanuel Anglican Church | |||||
| 5193 | Yard | Elizabeth Canseco-Garcia | Stockbridge High School | ||||
| 5198 | Daniel Catana | ||||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
