| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4830 | Yard | Jenny Walker | CDC NCIPC | ||||
| 5259 | Yard | Noemi Carrillo | Agnes Scott Sustainability | ||||
| 4391 | Yard | Jennifer Chatman | Newell Brands | ||||
| 5931 | Yard | William Koeppen | CDC NCIPC | ||||
| 4992 | Yard | Katherine Smith | CDC NCIPC | ||||
| 4667 | Yard | Periwinkle Jeffers | DHS SkillsUSA | ||||
| 4667 | Yard | Periwinkle Jeffers | DHS SkillsUSA | ||||
| 5001 | Katie Spears | CDC NCIPC | |||||
| 4576 | Yard | Leigha Wilson | Newell Brands | ||||
| 4406 | Site Cleanup | Blayne McDonald | Agnes Scott Sustainability | ||||
| 4965 | Yard | Eva Schroeder | DHS SkillsUSA | ||||
| 4963 | Yard | Olivia Micit | DHS SkillsUSA | ||||
| 4882 | Yard | Tom Simon | CDC NCIPC | ||||
| 4869 | Yard | Candace Girod | CDC NCIPC | ||||
| 4868 | Yard | MARIA ZLOTORZYNSKA | CDC NCIPC | ||||
| 4938 | Marilyn Metzler | CDC NCIPC | |||||
| 4598 | Yard | Theo Westing | DHS SkillsUSA | ||||
| 4387 | Helena Harrison | Newell Brands | |||||
| 5486 | Yard | Chris Chilik | DHS SkillsUSA | ||||
| 4870 | Yard | Bria Berry | CDC NCIPC | ||||
| 4429 | Yard | Diane Loupe | |||||
| 4672 | Yard | Sophia Dicristina | DHS SkillsUSA | ||||
| 4954 | Yard | Lina Saintus | CDC NCIPC | ||||
| 4668 | Kara Diamond | DHS SkillsUSA | |||||
| 4649 | Tolls | Parker Jordan | |||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
