| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 5179 | Molly Wyatt | ||||||
| 4811 | House C | Ralph Raymond | HOK | ||||
| 5166 | House N | Lisa Cherfane | |||||
| 5101 | Materials | Meghan Farley | |||||
| 4925 | Tools | Olivia Ward | |||||
| 5099 | Materials | Leigh Hammond | |||||
| 4459 | House W | Mark Biagioni | |||||
| 4527 | House H | Dee Raeside | Rotary Club of Decatur | ||||
| 5566 | marc washington | ||||||
| 4816 | House C | Mario Miller | HOK | ||||
| 4688 | Yard | Karl Sinclair | NOMA Atlanta | ||||
| 5890 | Trash | Karl Schultz | |||||
| 5060 | Kathleen Holmes | ||||||
| 4571 | Michael Warren | ||||||
| 5896 | Mateo Warren | ||||||
| 5887 | Yard | Asia Love | NOMA Atlanta | ||||
| 5897 | House K | Zain Sidor | |||||
| 5902 | Brandy Stewart | ||||||
| 4484 | Donald Brown | ||||||
| 5905 | Weatherization | Laura Case | |||||
| 4626 | Yard | Kimberly Reeves | Agnes Scott Invasive Pull | ||||
| 4948 | Miranda Penn | ||||||
| 4680 | Yard | Nannan Jiang | CDC NCIPC | ||||
| 4802 | Yard | Penelope Lesser | DHS SkillsUSA | ||||
| 4695 | Yard | Rachel Kupersmith | DHS SkillsUSA | ||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
