| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4548 | House C | James Satterwhite | |||||
| 4546 | House D | Angie Vaughn | |||||
| 4546 | House D | Angie Vaughn | |||||
| 4546 | House D | Angie Vaughn | |||||
| 4546 | House D | Angie Vaughn | |||||
| 4545 | House J | Tim Merritt | North Decatur Presbyterian | ||||
| 4541 | Yard | Kai Easley | Close Up Saturday | ||||
| 4540 | Yard | Bennett Powell | Close Up Saturday | ||||
| 4539 | Tools | Ardath Grills | |||||
| 4536 | House C | Jennifer Shehane | |||||
| 4532 | Bobbi Kay | ||||||
| 4530 | House C | Sarah Jones | |||||
| 4527 | House H | Dee Raeside | Rotary Club of Decatur | ||||
| 4521 | Yard | Sarah Anderson | HDR | ||||
| 4520 | Yard | Tristan Wilson | HDR | ||||
| 4516 | Check In | Gopinath Govindaraj | |||||
| 4515 | Tools | Christy Smith | |||||
| 4513 | House C | Patricia Davison | |||||
| 4513 | Yard | Patricia Davison | |||||
| 4511 | House B | Garrett Kimbell | Immanuel Anglican Church | ||||
| 4507 | Tool | April Sargent | |||||
| 4505 | House E | Joye Callaway | |||||
| 4501 | Yard | L Rachel GERVIN | Jack and Jill Atlanta Chapter Senior Teens | ||||
| 4500 | James Howle | ||||||
| 4499 | House B | Adrianne Kimbell | Immanuel Anglican Church | ||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
