| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 5505 | Yard | Pam Tipton | Agnes Scott Invasive Pull | ||||
| 5193 | Yard | Elizabeth Canseco-Garcia | Stockbridge High School | ||||
| 5559 | Yard | Autumn Pollack | Close Up Sunday | ||||
| 5161 | Yard | Caroline Spires | St Bede's Youth Group | ||||
| 4566 | Yard | Beth Cannon | St Bede's Youth Group | ||||
| 5553 | Yard | Yaiden Pedraza | St Bede's Youth Group | ||||
| 5163 | Yard | Alexander Larrivey | St Bede's Youth Group | ||||
| 5169 | Yard | Fabian Suarez | St Bede's Youth Group | ||||
| 5590 | Yard | Madeline Herrera | St Bede's Youth Group | ||||
| 5591 | Yard | Linsay Silva | St Bede's Youth Group | ||||
| 5597 | Yard | Vanessa Fraga-Delacruz | St Bede's Youth Group | ||||
| 5164 | Yard | Judah Sali | St Bede's Youth Group | ||||
| 5190 | Yard | Carina De Fazio | |||||
| 5626 | Yard | Odette De La Cruz | St Bede's Youth Group | ||||
| 5190 | Yard | Carina De Fazio | |||||
| 5190 | Yard | Carina De Fazio | |||||
| 5190 | Yard | Carina De Fazio | |||||
| 5183 | Yard | Christina Custer | Close Up Sunday | ||||
| 5184 | Yard | Evelyn Custer | Close Up Sunday | ||||
| 4513 | Yard | Patricia Davison | |||||
| 5185 | Yard | Charlotte Custer | Close Up Sunday | ||||
| 5026 | Yard | Joshua Richardson | Stockbridge High School | ||||
| 4937 | Yard | Pierce Sherwood | Close Up Saturday | ||||
| 5588 | Yard | Dhara Andralliski | Stockbridge High School | ||||
| 4786 | Yard | Allyson Ross | A Halo for Amber Learning Solutions 21 | ||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
