| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4923 | Check In | Lanni Hill | North Decatur Presbyterian | ||||
| 5713 | Check In | Anna Hoyt | |||||
| 4922 | Check In | Michelle Rogers | |||||
| 4922 | Check In | Michelle Rogers | |||||
| 4425 | Check In | Leslie Haizlip | |||||
| 5578 | Check In | Bridgette Jenkins | |||||
| 4922 | Check In | Michelle Rogers | |||||
| 4424 | Check In | Jodi Cobb | |||||
| 4922 | Check In | Michelle Rogers | |||||
| 4968 | Check In | Rene Iverson | |||||
| 4240 | Tonya Fromm | ||||||
| 5044 | |||||||
| 4929 | Julie Smith | ||||||
| Cub Scouts Pack 175 | |||||||
| North Decatur Presbyterian | |||||||
| 4941 | Ross Anderson | Immanuel Anglican Church | |||||
| 5192 | Elijah Golin | Immanuel Anglican Church | |||||
| 5203 | Xyron Jackson | ||||||
| 5425 | David Siegel | ||||||
| 5449 | Deandra Smith | ||||||
| 5476 | Lee Nichols | ||||||
| 4451 | |||||||
| 5176 | Andres Vasquez | ||||||
| 4500 | James Howle | ||||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
