| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4499 | Adrianne Kimbell | Immanuel Anglican Church | |||||
| 4497 | Cleanup | Madison Fleming | Agnes Scott Sustainability | ||||
| 4491 | House B | James Keane | Immanuel Anglican Church | ||||
| 4490 | House B | Marston Bunting | Immanuel Anglican Church | ||||
| 4489 | House B | Joe Bunting | Immanuel Anglican Church | ||||
| 4484 | Weatherization | Donald Brown | |||||
| 4484 | Donald Brown | ||||||
| 4482 | House J | Mary Nevil | North Decatur Presbyterian | ||||
| 4473 | Yard | Jaemin Park | DHS SkillsUSA | ||||
| 4471 | Yard | Ava Channer | Newell Brands | ||||
| 4468 | Yard | Madison McPherson | Close Up Saturday | ||||
| 4467 | Weatherization | Jack Singley | |||||
| 4467 | Weatherization | Jack Singley | |||||
| 4466 | Weatherization | Andrew Doetsch | |||||
| 4461 | Small Projects | Charlene Siza | |||||
| 4461 | Small Projects | Charlene Siza | |||||
| 4460 | Yard | Elena Carney | Close Up Saturday | ||||
| 4459 | House W | Mark Biagioni | |||||
| 4459 | House W | Mark Biagioni | |||||
| 4456 | House C | Suzanne Miller | |||||
| 4453 | House B | Melvin Feng | Immanuel Anglican Church | ||||
| 4451 | |||||||
| 4449 | Yard | Victoria Morgan | Newell Brands | ||||
| 4446 | Materials | David Crenshaw | |||||
| 4445 | Small Projects | Jiann-Ming Su | |||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
