| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4636 | House C | cayla johnson | National Society for Black Women in Medicine at Georgia Tech | ||||
| 4936 | Weatherization | Leeza Harry | Newcomb & Boyd | ||||
| 5648 | Weatherization | Brendan Gardes | Newcomb & Boyd | ||||
| 4946 | Weatherization | Matthew Tanner | Newcomb & Boyd | ||||
| 4471 | Yard | Ava Channer | Newell Brands | ||||
| 4391 | Yard | Jennifer Chatman | Newell Brands | ||||
| 4576 | Yard | Leigha Wilson | Newell Brands | ||||
| 4387 | Helena Harrison | Newell Brands | |||||
| 4410 | Yard | Sequaia Bivens | Newell Brands | ||||
| 4449 | Yard | Victoria Morgan | Newell Brands | ||||
| 5027 | Elizabeth McMillan | Newell Brands | |||||
| 4580 | Ellyce Charles | Newell Brands | |||||
| 4550 | Kizmet Charles | Newell Brands | |||||
| 5085 | Yard | Kathy Green | NOMA Atlanta | ||||
| 5598 | Yard | Angie Son Pulido | NOMA Atlanta | ||||
| 5094 | Yard | Philip Doele | NOMA Atlanta | ||||
| 4853 | Yard | Akrem Ahmed | NOMA Atlanta | ||||
| 5744 | Yard | Gabrielle Salmon | NOMA Atlanta | ||||
| 5743 | Yard | KaNya Turner | NOMA Atlanta | ||||
| 5146 | Yard | Kimberly Turner | NOMA Atlanta | ||||
| 5741 | Yard | Vonciel Turner | NOMA Atlanta | ||||
| 5742 | Yard | Madison Porter | NOMA Atlanta | ||||
| 5567 | Yard | Christopher Fowler | NOMA Atlanta | ||||
| 5083 | Yard | Iesha McCaskill | NOMA Atlanta | ||||
| 4841 | Yard | Shaina Lofton | NOMA Atlanta | ||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
