| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4441 | House H | Kimaada DeShazor | |||||
| 4436 | Site Cleanup | John Bacon | |||||
| 4435 | Site Cleanup | Cindy Clark | |||||
| 4434 | Yard | Kenny Jackson | Jack and Jill Atlanta Chapter Senior Teens | ||||
| 4432 | House J | Lauren Ellsworth | |||||
| 4431 | Check In | Jeanne Canavan | |||||
| 4429 | Yard | Diane Loupe | |||||
| 4429 | Yard | Diane Loupe | |||||
| 4429 | Yard | Diane Loupe | |||||
| 4425 | Check In | Leslie Haizlip | |||||
| 4425 | Check In | Leslie Haizlip | |||||
| 4424 | Check In | Jodi Cobb | |||||
| 4423 | House G | Jacquelyn Dabney | |||||
| 4422 | Tools | Deborah Lemme | |||||
| 4422 | Tool Handout | Deborah Lemme | |||||
| 4422 | |||||||
| 4422 | Yard | Deborah Lemme | |||||
| 4421 | Myla Sidor | ||||||
| 4421 | House K | Myla Sidor | |||||
| 4421 | Myla Sidor | ||||||
| 4418 | Yard | Maddie Williams | Cub Scouts Pack 175 | ||||
| 4417 | Yard | Mike Williams | Cub Scouts Pack 175 | ||||
| 4413 | Small Projects | Dana Christensen | |||||
| 4413 | Small Projects | Dana Christensen | |||||
| 4412 | House F | Doug Johns | Kirkwood UCC | ||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
