| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 5744 | Yard | Gabrielle Salmon | NOMA Atlanta | ||||
| 4855 | Yard | Maggie Byrne | |||||
| 5743 | Yard | KaNya Turner | NOMA Atlanta | ||||
| 5146 | Yard | Kimberly Turner | NOMA Atlanta | ||||
| 5741 | Yard | Vonciel Turner | NOMA Atlanta | ||||
| 5742 | Yard | Madison Porter | NOMA Atlanta | ||||
| 5045 | Yard | Eli Scholl | DHS SkillsUSA | ||||
| 5567 | Yard | Christopher Fowler | NOMA Atlanta | ||||
| 5083 | Yard | Iesha McCaskill | NOMA Atlanta | ||||
| 4841 | Yard | Shaina Lofton | NOMA Atlanta | ||||
| 5010 | Yard | Aaliyah Alvarez | NOMA Atlanta | ||||
| 5167 | Yard | Patrick Ingram | |||||
| 4471 | Yard | Ava Channer | Newell Brands | ||||
| 5032 | Yard | Liza Levy | |||||
| 4864 | Yard | Christopher McCrary | NOMA Atlanta | ||||
| 4688 | Yard | Karl Sinclair | NOMA Atlanta | ||||
| 5887 | Yard | Asia Love | NOMA Atlanta | ||||
| 4626 | Yard | Kimberly Reeves | Agnes Scott Invasive Pull | ||||
| 4680 | Yard | Nannan Jiang | CDC NCIPC | ||||
| 4802 | Yard | Penelope Lesser | DHS SkillsUSA | ||||
| 4695 | Yard | Rachel Kupersmith | DHS SkillsUSA | ||||
| 4981 | Yard | Arianna Bump | DHS SkillsUSA | ||||
| 5576 | Yard | Antigonne Bump | DHS SkillsUSA | ||||
| 4846 | Yard | Danielle Fernandez | CDC NCIPC | ||||
| 4655 | Yard | Megan Reeves | Agnes Scott Invasive Pull | ||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
