| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4410 | Yard | Sequaia Bivens | Newell Brands | ||||
| 4407 | Yard | Daniel Reynolds | Cub Scouts Pack 175 | ||||
| 4406 | Site Cleanup | Blayne McDonald | Agnes Scott Sustainability | Agnes Scott Sustainability | |||
| 4406 | Site Cleanup | Blayne McDonald | Agnes Scott Sustainability | ||||
| 4399 | Yard | Joel Levy | |||||
| 4391 | Yard | Jennifer Chatman | Newell Brands | ||||
| 4387 | Helena Harrison | Newell Brands | |||||
| 4382 | House captain | Chris Sidor | |||||
| 4371 | House H | Jason Conn | Rotary Club of Decatur | ||||
| 4364 | Alan Shinn | Immanuel Anglican Church | |||||
| 4286 | House B | Ben Elliott | |||||
| 4285 | House C | Doug Thompson | |||||
| 4285 | House C | Doug Thompson | |||||
| 4281 | House M | Jenn Ballentine | |||||
| 4276 | House D | Luben Raytchev | |||||
| 4276 | House M | Luben Raytchev | |||||
| 4267 | House A | Kyle Post | |||||
| 4264 | Tools | Lisa Rolf | |||||
| 4256 | Small Projects | Bill Choate | |||||
| 4240 | Tonya Fromm | ||||||
| 4240 | House G | Tonya Fromm | |||||
| 4238 | House C | Todd H Carmody | |||||
| 2749 | House G | Avondale ACTion | |||||
| Cub Scouts Pack 175 | |||||||
| North Decatur Presbyterian | |||||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
