| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 5896 | Mateo Warren | ||||||
| 5897 | House K | Zain Sidor | |||||
| 5902 | Brandy Stewart | ||||||
| 5905 | Weatherization | Laura Case | |||||
| 5931 | Yard | William Koeppen | CDC NCIPC | ||||
| 5998 | Yard | Deborah Thompson | Atlanta Alumnae Chapter Delta Sigma Theta | ||||
| 6002 | Gisele Dawkins | Jack and Jill Atlanta Chapter Senior Teens | |||||
| 6006 | Yard | Bernardine Conner | Atlanta Alumnae Chapter Delta Sigma Theta | ||||
| 6007 | Kennedy Polite | Jack and Jill Atlanta Chapter Senior Teens | |||||
| 6020 | Devin Falconer | Jack and Jill Atlanta Chapter Senior Teens | |||||
| 6044 | Weatherization | Samuel Bridwell | |||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
