| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4977 | Erik Sjogren | ||||||
| 4977 | Erik Sjogren | ||||||
| 4996 | Sarah Baldauf | ||||||
| 5087 | Mandy Mahoney | ||||||
| 5022 | Lindsey Hiebert | ||||||
| 4823 | Amy Landesberg | ||||||
| 5604 | Sarah Tynes | ||||||
| 5012 | Maura Simpson | ||||||
| 6020 | Devin Falconer | Jack and Jill Atlanta Chapter Senior Teens | |||||
| 4678 | Ivan Rouse | Peter Constructive | |||||
| 5884 | Hank Daly | Close Up Sunday | |||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
