| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4425 | Check In | Leslie Haizlip | |||||
| 4425 | Check In | Leslie Haizlip | |||||
| 4429 | Yard | Diane Loupe | |||||
| 4429 | Yard | Diane Loupe | |||||
| 4429 | Yard | Diane Loupe | |||||
| 4431 | Check In | Jeanne Canavan | |||||
| 4432 | House J | Lauren Ellsworth | |||||
| 4434 | Yard | Kenny Jackson | Jack and Jill Atlanta Chapter Senior Teens | ||||
| 4435 | Site Cleanup | Cindy Clark | |||||
| 4436 | Site Cleanup | John Bacon | |||||
| 4441 | House H | Kimaada DeShazor | |||||
| 4445 | Small Projects | Jiann-Ming Su | |||||
| 4446 | Materials | David Crenshaw | |||||
| 4449 | Yard | Victoria Morgan | Newell Brands | ||||
| 4451 | |||||||
| 4453 | House B | Melvin Feng | Immanuel Anglican Church | ||||
| 4456 | House C | Suzanne Miller | |||||
| 4459 | House W | Mark Biagioni | |||||
| 4459 | House W | Mark Biagioni | |||||
| 4460 | Yard | Elena Carney | Close Up Saturday | ||||
| 4461 | Small Projects | Charlene Siza | |||||
| 4461 | Small Projects | Charlene Siza | |||||
| 4466 | Weatherization | Andrew Doetsch | |||||
| 4467 | Weatherization | Jack Singley | |||||
| 4467 | Weatherization | Jack Singley | |||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
