| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4762 | House K | Susan Lichtstein | |||||
| 5425 | David Siegel | ||||||
| 4602 | Weatherization | Jeffrey Sauls | |||||
| 4828 | House K | Jennifer Gallentine | |||||
| 4625 | Materials | Marca Tigner | |||||
| 5029 | House N | Maxime Tirouvanziam | |||||
| 5177 | Materials | Jason Embry | |||||
| 4686 | House K | Jason Lichtstein | |||||
| 4583 | House A | KEVIN BARRETT | |||||
| 5442 | Materials | Darryl Tigner | |||||
| 5449 | Deandra Smith | ||||||
| 5081 | Yard | Daniel Schaar | Close Up Saturday | ||||
| 4240 | House G | Tonya Fromm | |||||
| 4399 | Yard | Joel Levy | |||||
| 4264 | Tools | Lisa Rolf | |||||
| 4801 | Materials | Elise Erickson | |||||
| 4446 | Materials | David Crenshaw | |||||
| 5476 | Lee Nichols | ||||||
| 5452 | House C | Amariah Caudle | National Society for Black Women in Medicine at Georgia Tech | ||||
| 4256 | Small Projects | Bill Choate | |||||
| 4451 | |||||||
| 4267 | House A | Kyle Post | |||||
| 4648 | Tools | Shay Hendrickson | |||||
| 5176 | Andres Vasquez | ||||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
