| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 5181 | House K | Brooks Metzler | |||||
| 5179 | Molly Wyatt | ||||||
| 5177 | Materials | Jason Embry | |||||
| 5176 | Andres Vasquez | ||||||
| 5175 | Yard | Caitlin Cox | Cub Scouts Pack 175 | ||||
| 5174 | Weatherization | Erika Reid | |||||
| 5172 | Yard | Colleen Casanova | Cub Scouts Pack 175 | ||||
| 5171 | Yard | Allison Casanova | Cub Scouts Pack 175 | ||||
| 5170 | House G | Morganne Cunningham | |||||
| 5169 | Yard | Fabian Suarez | St Bede's Youth Group | ||||
| 5167 | Yard | Patrick Ingram | |||||
| 5166 | House N | Lisa Cherfane | |||||
| 5164 | Yard | Judah Sali | St Bede's Youth Group | ||||
| 5163 | Yard | Alexander Larrivey | St Bede's Youth Group | ||||
| 5162 | Yard | Adelaide Walters | Cub Scouts Pack 175 | ||||
| 5161 | Yard | Caroline Spires | St Bede's Youth Group | ||||
| 5160 | HouseJ | ALEX ERWIN | North Decatur Presbyterian | ||||
| 5160 | HouseJ | ALEX ERWIN | North Decatur Presbyterian | ||||
| 5158 | House J | Sven Lovegren | |||||
| 5156 | Yard | Will DeLockery | Cub Scouts Pack 175 | ||||
| 5155 | Yard | Lucy DeLockery | Cub Scouts Pack 175 | ||||
| 5154 | Yard | Justin DeLockery | Cub Scouts Pack 175 | ||||
| 5153 | Yard | Rohit Rego | Cub Scouts Pack 175 | ||||
| 5151 | House W | Sara Pilger | |||||
| 5150 | Yard | Shannon Kuhn | CDC NCIPC | ||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
