| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4571 | Michael Warren | ||||||
| 4532 | Bobbi Kay | ||||||
| 4861 | Charles McKinney | ||||||
| 4571 | Michael Warren | ||||||
| 4422 | |||||||
| 4922 | Check In | Michelle Rogers | |||||
| 4922 | Check In | Michelle Rogers | |||||
| 4507 | Tool | April Sargent | |||||
| 4515 | Tools | Christy Smith | |||||
| 4852 | House C | Dallas Bentley | |||||
| 4559 | Tools | Jacqueline DeVane | |||||
| 4970 | Tools | Mary Jane Leach | |||||
| 2749 | House G | Avondale ACTion | |||||
| 5613 | House F | Eva Rowe | |||||
| 4425 | Check In | Leslie Haizlip | |||||
| 4971 | Tools | Neida Arrington | |||||
| 4434 | Yard | Kenny Jackson | Jack and Jill Atlanta Chapter Senior Teens | ||||
| 4943 | Yard | Courtnei Maxwell | NOMA Atlanta | ||||
| 5731 | Trash Truck | Owen Rumfelt | |||||
| 5732 | Trash Truck | Luke Harrison | |||||
| 5132 | Weatherization | Stephen Willard | |||||
| 4863 | House F | Aidan Hall | |||||
| 5181 | House K | Brooks Metzler | |||||
| 5006 | House F | Daniel Okoukoni | |||||
| 4944 | House F | Ronald M Horgan | |||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
