| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 5012 | Maura Simpson | ||||||
| 5122 | Site Cleanup | Mattie Ruth Backman | |||||
| 4946 | Weatherization | Matthew Tanner | Newcomb & Boyd | ||||
| 5639 | Gutters | Matthew Cowley | |||||
| 5639 | Gutters | Matthew Cowley | |||||
| 5896 | Mateo Warren | ||||||
| 4482 | House J | Mary Nevil | North Decatur Presbyterian | ||||
| 4970 | Tools | Mary Jane Leach | |||||
| 5054 | Check In | Mary Huey | |||||
| 4553 | House M | Mary Didier | Peter Constructive | ||||
| 4715 | House J | Mary Anona Stoops | North Decatur Presbyterian | ||||
| 4690 | House B | Martin Gravely | Immanuel Anglican Church | ||||
| 4670 | Check in | Martha Boudreau | |||||
| 4670 | Check In | Martha Boudreau | |||||
| 4918 | House G | Martha Barton | Avondale ACTion | ||||
| 4728 | House G | Martha Barton | Avondale ACTion | ||||
| 4490 | House B | Marston Bunting | Immanuel Anglican Church | ||||
| 4459 | House W | Mark Biagioni | |||||
| 4459 | House W | Mark Biagioni | |||||
| 4816 | House C | Mario Miller | HOK | ||||
| 4938 | Marilyn Metzler | CDC NCIPC | |||||
| 4868 | Yard | MARIA ZLOTORZYNSKA | CDC NCIPC | ||||
| 5042 | House C | MARGARET JOHNS | |||||
| 4625 | Materials | Marca Tigner | |||||
| 5566 | marc washington | ||||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
