| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 5063 | Gutters | Carter Davis | |||||
| 5740 | Emma Alm | ||||||
| 4959 | Weatherization | Jose Espinoza | |||||
| 5186 | Weatherization | Hallie Ludsin | |||||
| 4612 | House D | Caleb Brenneman | |||||
| 4607 | Weatherization | Ravi Nessman | |||||
| 5639 | Gutters | Matthew Cowley | |||||
| 4612 | House D | Caleb Brenneman | |||||
| HOK | |||||||
| 4612 | House D | Caleb Brenneman | |||||
| 4855 | Yard | Maggie Byrne | |||||
| 4612 | House D | Caleb Brenneman | |||||
| 5041 | House G | Erica Birkbeck | |||||
| 5045 | Yard | Eli Scholl | DHS SkillsUSA | ||||
| 5003 | House F | Troy Noonan | |||||
| 5174 | Weatherization | Erika Reid | |||||
| 5151 | House W | Sara Pilger | |||||
| 4467 | Weatherization | Jack Singley | |||||
| 4536 | House C | Jennifer Shehane | |||||
| 5749 | Weatherization | Ryan Lathrop | |||||
| 5760 | Weatherization | Ben Agnew | |||||
| 503 | House N | Servant Leaders United ( SLU) | |||||
| 5030 | House N | Cynthia Moorer Moorer | Servant Leaders United ( SLU) | ||||
| 4603 | House N | Laura Bollman | |||||
| 5167 | Yard | Patrick Ingram | |||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
