| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4422 | Tool Handout | Deborah Lemme | |||||
| 4422 | Yard | Deborah Lemme | |||||
| 5998 | Yard | Deborah Thompson | Atlanta Alumnae Chapter Delta Sigma Theta | ||||
| 4527 | House H | Dee Raeside | Rotary Club of Decatur | ||||
| 6020 | Devin Falconer | Jack and Jill Atlanta Chapter Senior Teens | |||||
| 5588 | Yard | Dhara Andralliski | Stockbridge High School | ||||
| 4429 | Yard | Diane Loupe | |||||
| 4429 | Yard | Diane Loupe | |||||
| 4429 | Yard | Diane Loupe | |||||
| 5062 | House A | Don Lang | DFUMC | ||||
| 5739 | Weatherization | Donae Taylor | |||||
| 4484 | Weatherization | Donald Brown | |||||
| 4484 | Donald Brown | ||||||
| 4737 | House F | Donna Mayer Todd | Kirkwood UCC | ||||
| 4412 | House F | Doug Johns | Kirkwood UCC | ||||
| 4724 | House A | Doug Porter | DFUMC | ||||
| 4285 | House C | Doug Thompson | |||||
| 4285 | House C | Doug Thompson | |||||
| 4865 | House A | Eddie Facey | DFUMC | ||||
| 5428 | House C | Edward Senatus | HOK | ||||
| 5340 | Check In | Egon Hinss | |||||
| 4460 | Yard | Elena Carney | Close Up Saturday | ||||
| 5045 | Yard | Eli Scholl | DHS SkillsUSA | ||||
| 4710 | Yard | Eli Tolentino | Cub Scouts Pack 175 | ||||
| 5192 | Elijah Golin | Immanuel Anglican Church | |||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
