| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
|---|---|---|---|---|---|---|---|
| 4240 | Tonya Fromm | ||||||
| 5044 | |||||||
| 4929 | Julie Smith | ||||||
| Cub Scouts Pack 175 | |||||||
| North Decatur Presbyterian | |||||||
| 4941 | Ross Anderson | Immanuel Anglican Church | |||||
| 5192 | Elijah Golin | Immanuel Anglican Church | |||||
| 5203 | Xyron Jackson | ||||||
| 5425 | David Siegel | ||||||
| 5449 | Deandra Smith | ||||||
| 5476 | Lee Nichols | ||||||
| 4451 | |||||||
| 5176 | Andres Vasquez | ||||||
| 4500 | James Howle | ||||||
| 4861 | Charles McKinney | ||||||
| 4861 | Charles McKinney | ||||||
| 5198 | Daniel Catana | ||||||
| 4563 | Leigh Violante | ||||||
| 4421 | Myla Sidor | ||||||
| 4499 | Adrianne Kimbell | Immanuel Anglican Church | |||||
| 4364 | Alan Shinn | Immanuel Anglican Church | |||||
| Stockbridge High School | |||||||
| 4698 | Opal Lehman | Close Up Sunday | |||||
| 5182 | David Custer | Close Up Sunday | |||||
| Registration Number | Pre Assignment | Assignment | Name | Reg Group | Group | Assignment Notes | Skill |
